<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How can I invest in Samsung or LG Electronics? What are the symbols and where can I purchase shares?</title>
	<link>http://youthinside.org/2008/05/23/how-can-i-invest-in-samsung-or-lg-electronics-what-are-the-symbols-and-where-can-i-purchase-shares/</link>
	<description>All About Shopping</description>
	<pubDate>Wed, 07 Jan 2009 23:18:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: gni</title>
		<link>http://youthinside.org/2008/05/23/how-can-i-invest-in-samsung-or-lg-electronics-what-are-the-symbols-and-where-can-i-purchase-shares/#comment-1737</link>
		<dc:creator>gni</dc:creator>
		<pubDate>Wed, 28 May 2008 13:15:56 +0000</pubDate>
		<guid>http://youthinside.org/2008/05/23/how-can-i-invest-in-samsung-or-lg-electronics-what-are-the-symbols-and-where-can-i-purchase-shares/#comment-1737</guid>
		<description>The easiest way is probably to invest in the stock with the symbol EWY. It is an ETF (electronically traded fund) that is made up of South Korean stocks. It's largest holding is Samsung, and it also holds LG.</description>
		<content:encoded><![CDATA[<p>The easiest way is probably to invest in the stock with the symbol EWY. It is an ETF (electronically traded fund) that is made up of South Korean stocks. It&#8217;s largest holding is Samsung, and it also holds LG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Castle</title>
		<link>http://youthinside.org/2008/05/23/how-can-i-invest-in-samsung-or-lg-electronics-what-are-the-symbols-and-where-can-i-purchase-shares/#comment-1736</link>
		<dc:creator>Frank Castle</dc:creator>
		<pubDate>Tue, 27 May 2008 08:05:38 +0000</pubDate>
		<guid>http://youthinside.org/2008/05/23/how-can-i-invest-in-samsung-or-lg-electronics-what-are-the-symbols-and-where-can-i-purchase-shares/#comment-1736</guid>
		<description>Open a brokerage account in South Korea.</description>
		<content:encoded><![CDATA[<p>Open a brokerage account in South Korea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael K</title>
		<link>http://youthinside.org/2008/05/23/how-can-i-invest-in-samsung-or-lg-electronics-what-are-the-symbols-and-where-can-i-purchase-shares/#comment-1735</link>
		<dc:creator>Michael K</dc:creator>
		<pubDate>Fri, 23 May 2008 23:58:33 +0000</pubDate>
		<guid>http://youthinside.org/2008/05/23/how-can-i-invest-in-samsung-or-lg-electronics-what-are-the-symbols-and-where-can-i-purchase-shares/#comment-1735</guid>
		<description>spend some time learning about yahoo finance.  you can look up the ticker symbol, determine where that stock trades, who their competitors are, what their earnings prospects are, and examine their stock charts.  THEN decide whether you really want to buy shares in those two companies.</description>
		<content:encoded><![CDATA[<p>spend some time learning about yahoo finance.  you can look up the ticker symbol, determine where that stock trades, who their competitors are, what their earnings prospects are, and examine their stock charts.  THEN decide whether you really want to buy shares in those two companies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
