<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: what do you call an overhead projector that magnifies and projects books?</title>
	<link>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/</link>
	<description>All About Shopping</description>
	<pubDate>Mon, 21 May 2012 22:36:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Pullay</title>
		<link>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1510</link>
		<dc:creator>Pullay</dc:creator>
		<pubDate>Sun, 13 Jan 2008 11:50:54 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1510</guid>
		<description>It's called an opaque projector</description>
		<content:encoded><![CDATA[<p>It&#8217;s called an opaque projector</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1509</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 13 Jan 2008 00:01:40 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1509</guid>
		<description>It's a document camera, or docucam.

One popular brand is called ELMO.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a document camera, or docucam.</p>
<p>One popular brand is called ELMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fastily1</title>
		<link>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1508</link>
		<dc:creator>fastily1</dc:creator>
		<pubDate>Sat, 12 Jan 2008 08:23:25 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1508</guid>
		<description>opaque projector</description>
		<content:encoded><![CDATA[<p>opaque projector</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhsaunders</title>
		<link>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1507</link>
		<dc:creator>rhsaunders</dc:creator>
		<pubDate>Fri, 11 Jan 2008 23:38:31 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1507</guid>
		<description>It's called an opaque projector.  There are not many around any more, as it gives a much brighter image to scan pages with a scanner and then use a computer projector to display the image.</description>
		<content:encoded><![CDATA[<p>It&#8217;s called an opaque projector.  There are not many around any more, as it gives a much brighter image to scan pages with a scanner and then use a computer projector to display the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott F</title>
		<link>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1506</link>
		<dc:creator>Scott F</dc:creator>
		<pubDate>Fri, 11 Jan 2008 04:51:46 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/08/what-do-you-call-an-overhead-projector-that-magnifies-and-projects-books/#comment-1506</guid>
		<description>An "opaque projector" is what they called these when I was a kid, because they did not rely on light passing through a slide.  I used to love these, because the teacher would put maps and other illustrations up on the wall with them.  Always cool!</description>
		<content:encoded><![CDATA[<p>An &#8220;opaque projector&#8221; is what they called these when I was a kid, because they did not rely on light passing through a slide.  I used to love these, because the teacher would put maps and other illustrations up on the wall with them.  Always cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

