<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: how does an overhead projector work.?</title>
	<link>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/</link>
	<description>All About Shopping</description>
	<pubDate>Mon, 21 May 2012 22:33:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: macgyver</title>
		<link>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/#comment-1562</link>
		<dc:creator>macgyver</dc:creator>
		<pubDate>Thu, 17 Jan 2008 12:28:44 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/#comment-1562</guid>
		<description>when you put a transparency on the projector it will send the light beams through a 1st mirror(if there wasn't a second mirror the image will be backwards)and then it heads for the second mirror turning it back and there a magnifing window at the end of the lights path which will put it in focus and you get a picture on the screen</description>
		<content:encoded><![CDATA[<p>when you put a transparency on the projector it will send the light beams through a 1st mirror(if there wasn&#8217;t a second mirror the image will be backwards)and then it heads for the second mirror turning it back and there a magnifing window at the end of the lights path which will put it in focus and you get a picture on the screen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinporter79761</title>
		<link>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/#comment-1561</link>
		<dc:creator>kevinporter79761</dc:creator>
		<pubDate>Mon, 14 Jan 2008 02:44:11 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/#comment-1561</guid>
		<description>plug it in and stare deeply into the prjection field, you'll figure it out.</description>
		<content:encoded><![CDATA[<p>plug it in and stare deeply into the prjection field, you&#8217;ll figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alphabravotango</title>
		<link>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/#comment-1560</link>
		<dc:creator>alphabravotango</dc:creator>
		<pubDate>Sat, 12 Jan 2008 10:09:23 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/#comment-1560</guid>
		<description>"An overhead projector is a display system that is used to display images to an audience. They typically consist of a large box containing a very bright lamp and a fan to cool it, on top of which is a large lens that collimates the light. Above the box, typically on a long arm, is a mirror that redirects the light forward instead of up.

Transparencies are placed on top of the lens for display. The light from the lamp travels though the transparency and into the mirror where it is shone forward onto a screen for display. The mirror allows both the presenter and the audience to see the image at the same time, the presenter looking down as if writing, the audience looking forward at the screen."</description>
		<content:encoded><![CDATA[<p>&#8220;An overhead projector is a display system that is used to display images to an audience. They typically consist of a large box containing a very bright lamp and a fan to cool it, on top of which is a large lens that collimates the light. Above the box, typically on a long arm, is a mirror that redirects the light forward instead of up.</p>
<p>Transparencies are placed on top of the lens for display. The light from the lamp travels though the transparency and into the mirror where it is shone forward onto a screen for display. The mirror allows both the presenter and the audience to see the image at the same time, the presenter looking down as if writing, the audience looking forward at the screen.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ascarsner</title>
		<link>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/#comment-1559</link>
		<dc:creator>ascarsner</dc:creator>
		<pubDate>Wed, 09 Jan 2008 20:08:09 +0000</pubDate>
		<guid>http://youthinside.org/2008/01/07/how-does-an-overhead-projector-work/#comment-1559</guid>
		<description>Projects images using smoke and mirrors! But really just mirrors and kind of like a telloscope!</description>
		<content:encoded><![CDATA[<p>Projects images using smoke and mirrors! But really just mirrors and kind of like a telloscope!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

